The Schreiber Fitness Centre is opened 24/7 to fit your busy schedule and offers a variety of equipment to suit everyone’s needs.

Membership

Visit the Schreiber Municipal Complex located at 204 Alberta St during hours of operations to obtain a Fitness Centre Membership. When registering, all patrons will need to provide photo ID.

Category Individual Non-Resident Individual Family Non-Resident Family
Daily $10.00 $12.00 $35.00 $45.00
1 Week $20. $24.00 $70.00 $90.00
1 Month $60.00 $70.00 $175.00 $200.00
3 Months $90.00 $105.00 $240.00 $300.00
6 Months $140.00 $160.00 $360.00 $500.00
1 Year $200.00 $230.00 $520.00 $700.00

Category Individual Non-Resident Individual Family Non-Resident Family
Daily $10.10 $11.70 $20.26 $23.42
1 Week $20.21 $23.37 $35.00 $40.30
1 Month $60.00 $69.84 $91.09 $104.83
3 Months $91.09 $104.83 $141.82 $162.96
6 Months $141.82 $162.96 $237.32 $272.92
1 Year $202.54 $232.91 $303.84 $349.33

Category Individual Non-Resident Individual Family Non-Resident Family
Daily $9.90 $11.47 $19.87 $22.96
1 Week $19.81 $22.91 $34.31 $39.51
1 Month $59.53 $68.47 $89.30 $102.78
3 Months $89.30 $102.78 $139.04 $159.76
6 Months $139.04 $159.76 $232.67 $267.57
1 Year $198.57 $228.34 $297.88 $342.48

All Fitness Centre passes above are subject to a 15% discount for persons aged 55 or over.

Family (maximum 5 individuals with the same primary residence; maximum 2 adults)

Township of Schreiber Logo
Contact Us
Recreation Programmer
Beth-Ann Mckay

Tel: (807) 824-2711 ext. 226
Fax: (807) 824-3231
Email Us